2011/2012 Tuition Pricing
Class Annual
Tuition*
Option 1
1 Paymt*
Option 2
2 Paymts*
Option 3
3 Paymts*
Option 4
Monthly*
2S $3,440.00 $3,096.00 $1,548.00 $1,032.00 $344.00
3D3S AM $4,470.00 $4,023.00 $2,011.50 $1,314.00 $447.00
3D3S PM $3,500.00 $3,195.00 $1,597.50 $1,065.00 $355.00
4D3S $5,190.00 $4,671.00 $2,335.50 $1,557.00 $519.00
5D3S $5,750.00 $5,175.00 $2,587.50 $1,725.00 $575.00
4D4S $5,335.00 $4,801.50 $2,400.75 $1,600.50 $533.50
5D4S/5's $5,960.00 $5,364.00 $2,682.00 $1,788.00 $596.00
5S** $6,080.00 $5,472.00 $2,736.00 $1,824.00 $608.00

Option Payments reflect balance of tuition after initial contract payment of 10% plus enrollment or re-enrollment fee.

The parent committee in consultation with the school director determines the tuition fees for the year. Those figures are available in early January for the following school year.